| Location | Name | Grid Ref | Map | Phone | Opening Times |
| Ash Vale | Arena Cafe | SU893533 | 186 | 01252 333234 | 07:30-15:00
Mon-Fri 08:00-13:00 Sat |
| Brook | Garden Centre & Cafe on A286 | SU928362 | 186 | 10:00-16:15 Daily | |
| Binstead | The Cedars Pub | SU773411 | 186 | 01420 22112 | Daily |
| Cobham | The Homestead | TQ107603 | 187 | ||
| Compton | Watts Gallery | SU956476 | 186 | 01483 811030 | Daily from 10:30 |
| Cranleigh | Bricks Restraunt, Smithbrook Kilns | TQ027392 | 186 | 01483 276780 | 09:00-16:30
Mon-Fri, 09:00-14:00 Sat-Sun |
| Cranleigh | Nottcutts Garden Centre | TQ046397 | 186 | 01483 274222 | |
| Esher | Garston Farm Garden Centre, Winterdown Rd | TQ124639 | 176 | Daily | |
| Fairoaks | Airport Cafe | TQ002623 | 186 | 01276 858075 | |
| Farncombe | Farncombe Boat House | SU982444 | 186 | 01483 418769 | 10:30-17:00 Sat-Sun |
| Farnham | Maltings | SU841465 | 186 | 01252 726234 | Mon-Sat |
| Frimley Green | Frimley Lodge Cafe | SU890551 | 186 | 10:00-17:00 Daily | |
| Fetcham | Bocketts Farm | TQ157550 | 187 | 01372 363764 | 10:00-18:00 Daily |
| Fleet | Fratelli Deli Cafe, 261 Fleet Road | 01252 622511 | Open daily | ||
| Gomshall | Ramblers Rest, Colekitchen Lane | TQ085485 | 187 | 01483 203845 | 10:00-18:00
Sat-Sun & Bank Hols Will be closed from 27th February 2005 |
| Grayshott | Grayshott Pottery & Coffee Shop, School Lane | SU868354 | 186 | 01483 604404 | |
| Grayshott | The Coffee Shop, the Shopping Square | SU875354 | 186 | ||
| Haslemere | Darnley | SU905329 | 186 | 01483 643048 | 09:00-17:00
Mon-Sat, 11:00-16:00 Sun |
| Haslemere | Leisure Centre, King Road | SU890327 | 186 | Daily | |
| Hindhead | Hillcrest Cafe | SU890357 | 186 | 01428 605225 | |
| Lyne | Pantiles Nursery Coffee Shop, Almners Road | TQ016666 | 175 | 09:30-17:30 Daily | |
| Milford | Secretts Garden Centre | SU948427 | 186 | 01483-422216 | |
| Millbridge | Agricultural Museum | SU948427 | 186 | April-October | |
| Millbridge | Frensham Garden Centre, Beatons Coffee Shop | SU856430 | 186 | 01252 794562 | 10:00-17:00 Daily |
| Mychett | Canal Centre | SU892551 | 186 | 01252 316818 | 01:30-17:30
Mon-Fri, 10:00-19:30 Sat-Sun. Closed Winter |
| Mytchett | Watersports Centre | SU880560 | 186 | ||
| Newlands Corner | New Barn Coffee Shop | TQ045493 | 186 | 01483 222820 | Daily |
| Pirbright | Goal Farm Golf Club | SU936568 | 186 | 01483 473183 | Daily 7:00 till Dusk |
| Ripley | Walkers Bakery & Cafe | TQ054567 | 186 | 01483-224332 | Mon-Sat |
| Seale | Manor Farm Craft Centre | SU897479 | 186 | 01252 781381 | |
| Shere | The Lucky Duck | TQ074478 | 187 | 01483 202445 | |
| Stoke d'Abernon | Seymours Garden Centre, A245 Cobham Road | TQ130585 | 187 | Daily | |
| Tilford | Barley Mow | SU873435 | 186 | Summer | |
| West Horsley | Squires Garden Centre, Epsom Road | TQ083526 | 187 | 01483 282911 | |
| Windlesham | Windlesham Garden Centre, A30 | SU935658 | 175 | Daily | |
| Woking | Wyevale Garden Centre, Egley Road | SU997564 | 186 |