| Tourist |
Date/day | Title & distance | Start Location | Start Time | Start Grid Ref | Entry fee | Organiser (Name, Address, Tel No., Email address, Website) |
|---|---|---|---|---|---|---|---|
| Entry on the line but please advise organiser of intention to ride for catering purposes. | |||||||
| For information on DATC events see www.ctc-competitions.org.uk/datc | |||||||
| For information on AUDAX events see www.ctc.org.uk/DesktopDefault.aspx?TabID=3931 | |||||||
| Benstead Cup Competition The Benstead Challenge Cup was presented to the West Surrey D.A. in 1937 by Archibald Benstead, who was then Vice President of the D.A. >> See download page for The Benstead Cup Competetion rules and Results |
|||||||
| List updated 17 April 2010 | |||||||
| Yes | 7th March | The Bicycle Icycle 70km |
Godalming | 09:30 | OS186 SU959434 |
£2.00 | Mark Waters 4 Quarry Hill, Godalming, Surrey GU7 2NW 01483 414307 / 07732 520819 markwaters@ctcwestsurrey.org.uk |
| Yes | 25th April | 50-mile Reliability Ride |
Godalming Meadrow car park and Pyrford Common car park |
08:00 to 09:00 | OS186 SU979447 and TQ028592 |
£1.00 | Phil Hamilton 165 York Road, Woking GU22 7XS 01483 772008 |
| Yes | 9th May | Stonehenge 200 207km |
Elstead Youth Centre |
08:00 | OS186 SU904435 |
£4.00 | Mark Waters 4 Quarry Hill, Godalming, Surrey GU7 2NW 01483 414307 / 07732 520819 markwaters@ctcwestsurrey.org.uk |
| Yes | 9th May | Danebury 150 150km |
Elstead Youth Centre |
08:30 | OS186 SU904435 |
£3.50 | Mark Waters 4 Quarry Hill, Godalming, Surrey GU7 2NW 01483 414307 / 07732 520819 markwaters@ctcwestsurrey.org.uk |
| Yes | 9th May | Danebury 150 150km |
Elstead Youth Centre |
08:30 | OS186 SU904435 |
£3.50 | Mark Waters 4 Quarry Hill, Godalming, Surrey GU7 2NW 01483 414307 / 07732 520819 markwaters@ctcwestsurrey.org.uk |
| Yes | 9th May | Danebury 150 150km |
Elstead Youth Centre |
08:30 | OS186 SU904435 |
£3.50 | Mark Waters 4 Quarry Hill, Godalming, Surrey GU7 2NW 01483 414307 / 07732 520819 markwaters@ctcwestsurrey.org.uk |
| Yes | 18th July | 100 Mile Reliability Ride | Pirbright Village Hall | 8.30 | OS186 SU945 559 |
£2.00 | Mark Waters, 4 Quarry Hill, Godalming GU7 2NW 01483 414307 07732 520819 Markw48@gmail.com |
| Yes | 18th July | 75 Mile Reliability Ride | Pirbright Village Hall | 8.30 | OS186 SU945 559 |
£2.00 | Mark Waters, 4 Quarry Hill, Godalming GU7 2NW 01483 414307 07732 520819 Markw48@gmail.com |
| Yes | 15th August | Tour of the Greensand Hills 52km |
Shere Village Hall | 10:30 | OS186 TQ074480 |
£3.50 | Don Gray Greenleas', Beech Lane, Normandy, Surrey, GU3 2JH 01483 810028 tourofthehills@ctcwestsurrey.org.uk |
| No | 19th September |
Freewheeling competition |
Seale Craft Centre | 10:45 (finished by 13:00) |
OS186 SU896479 |
£0.00 | Dane Maslen address and telephone number TBC secretary@ctcwestsurrey.org.uk |
| No | 19th September |
Pace Judging competition |
Seale Craft Centre | 10:45 (finished by 13:00) |
OS186 SU896479 |
£0.00 | Dane Maslen address and telephone number TBC secretary@ctcwestsurrey.org.uk |